COA Approved Architecture Colleges in Haryana
Haryana has 11 B.Arch institutions on the Council of Architecture list, with 430 seats a year, in Gurgaon, Hisar, Sonepat, Faridabad and more. Search any college below.
Council of Architecture list of approved institutions.
Search colleges in Haryana
Type a college name or a city. 11 institutions are on the list.
All 11 institutions
| Institution | City | Intake seats | Listed for |
|---|---|---|---|
| Amity School Of Architecture & Planning | Gurgaon | 30 | 2024-2025 & 2025-2026 |
| CCLS COLLEGE OF ARCHITECTURE & DESIGN | Hisar | 40 | 2024-2025 |
| Deen Bandhu Chhotu Ram University Of Science & Technology | Sonepat | 40 | 2024-2025 |
| Delhi Institute Of Architecture & Planning | Faridabad | 20 | 2024-2025 |
| Hindu College of Design, Architecture & Planning | Sonepat | 40 | 2024-2025 |
| Jindal School of Design and Architecture | Sonipat | 40 | 2024-2025 |
| Lingayas University School of Architecture | Faridabad | 20 | 2024-2025 |
| School of Architecture & Planning, K.R.Mangalam University | Gurgaon | 40 | 2024-2025 & 2025-2026 |
| ST. ANDREWS COLLEGE OF ARCHITECTURE & PLANNING | Gurgaon | 40 | 2024-2025 |
| Sushant School Of Art and Architecture | Gurgaon | 80 | 2024-2025 |
| World School of Planning and Architecture, | Sonepat | 40 | 2024-2025 |
How it works
Search a college
By name, or browse a state or city.
Check the status
Approved, with the sanctioned intake.
Decide safely
Avoid colleges that are not on the list.
Free to try, more with a free account
Without signing in
Search with the first 5 results
College counts by state
With a free account
The full list with filters
Approval year and details
Saved colleges
Frequently asked questions
Why does COA approval matter?
Only a B.Arch from a COA approved college lets you register as an architect under the Architects Act, 1972.
What does intake mean?
The number of B.Arch seats COA has approved for the college each year.