COA Approved Architecture Colleges in Rajasthan
Rajasthan has 10 B.Arch institutions on the Council of Architecture list, with 488 seats a year, in Jaipur, Jodhpur, Kota, Tonk and more. Search any college below.
Council of Architecture list of approved institutions.
Search colleges in Rajasthan
Type a college name or a city. 10 institutions are on the list.
All 10 institutions
| Institution | City | Intake seats | Listed for |
|---|---|---|---|
| Aayojan School Of Architecture | Jaipur | 120 | 2024-2025 |
| Biyani Institute of Architecture and Design | Jaipur | 40 | 2024-2025 |
| Department of Architecture and Planning,Malaviya National Institute of Technology | Jaipur | 68 | 2024-2025 |
| Faculty of Planning & Architecture, Poornima University, | Jaipur | 40 | 2024-2025 & 2025-2026 |
| Head Department of Architecture, MBM University | Jodhpur | 30 | 2024-2025 |
| Jai Minesh Adivasi University | Kota | 40 | 2024-2025 |
| School Of Architecture And DesignManipal University | Jaipur | 40 | 2024-2025 |
| School of Architecture, Banasthali Vidyapith | Tonk | 40 | 2024-2025 |
| School of Architecture, Rajasthan Institute of Engineering and Technology | Jaipur | 40 | 2024-2025 |
| St.Wilfreds Institute Of Architecture | Ajmer | 30 | 2024-2025 |
How it works
Search a college
By name, or browse a state or city.
Check the status
Approved, with the sanctioned intake.
Decide safely
Avoid colleges that are not on the list.
Free to try, more with a free account
Without signing in
Search with the first 5 results
College counts by state
With a free account
The full list with filters
Approval year and details
Saved colleges
Frequently asked questions
Why does COA approval matter?
Only a B.Arch from a COA approved college lets you register as an architect under the Architects Act, 1972.
What does intake mean?
The number of B.Arch seats COA has approved for the college each year.